| Call Recording |
|---|
On-demand recording Start/stop on the agent's desktop | — | ✓ | ✓ | ✓ |
Always-on recording Records every internal and external leg | — | ✓ | ✓ | ✓ |
PCI redaction Auto-mute during card capture Add-on for Standard | — | — | ✓ | ✓ |
Encrypted at rest (AES-256) Per-tenant key, rotated quarterly | — | ✓ | ✓ | ✓ |
Retention policies Configurable per extension/group | — | ✓ | ✓ | ✓ |
Cloud archive (S3 / Azure Blob) Long-term WORM storage | — | — | ✓ | ✓ |
| Reporting |
|---|
60+ canned reports Traffic, cost, abandoned, trunk util. | ✓ | ✓ | ✓ | ✓ |
Scheduled email delivery PDF/XLSX on a schedule | — | ✓ | ✓ | ✓ |
Custom report builder Drag-and-drop columns/filters | — | — | ✓ | ✓ |
Real-time wallboards Browser & TV wallboards | — | Add-on | ✓ | ✓ |
Historical retention 1 yr / 3 yr / 7 yr / 7 yr | ✓ | ✓ | ✓ | ✓ |
REST report API Pull data into BI tools | — | — | ✓ | ✓ |
| Tariffing & Billing |
|---|
Carrier rate import Monthly auto-update | ✓ | ✓ | ✓ | ✓ |
Markup & margin Per-customer or per-extension | — | ✓ | ✓ | ✓ |
Multi-currency | — | — | ✓ | ✓ |
Cost centre allocation | — | ✓ | ✓ | ✓ |
Invoice generation Branded PDF invoices | — | Add-on | ✓ | ✓ |
| Alerts |
|---|
Toll-fraud detection Out-of-hours/destination rules | — | ✓ | ✓ | ✓ |
SLA threshold alerts Email / SMS / webhook | — | ✓ | ✓ | ✓ |
Trunk saturation alerts | — | ✓ | ✓ | ✓ |
Emergency call notification 911/000/112 capture | ✓ | ✓ | ✓ | ✓ |
| Integrations |
|---|
Microsoft Teams Direct Routing CDRs | — | ✓ | ✓ | ✓ |
Zoom Phone CDR + recording sync | — | ✓ | ✓ | ✓ |
Active Directory / Entra ID User & extension sync | — | ✓ | ✓ | ✓ |
SAML 2.0 / OIDC SSO | — | — | ✓ | ✓ |
Webhooks Outbound event stream | — | ✓ | ✓ | ✓ |
Power BI connector | — | — | ✓ | ✓ |
| Security |
|---|
Role-based access control | ✓ | ✓ | ✓ | ✓ |
MFA (TOTP + WebAuthn) | — | ✓ | ✓ | ✓ |
Audit log Tamper-evident | — | ✓ | ✓ | ✓ |
SOC 2 Type II aligned | — | — | ✓ | ✓ |
Data residency selection AU / EU / US regions Cloud only | — | — | — | ✓ |
| Deployment |
|---|
On-premise (Windows Server) | ✓ | ✓ | ✓ | — |
Virtual appliance (VMware/Hyper-V) | ✓ | ✓ | ✓ | — |
Multi-tenant Reseller / MSP mode | — | — | ✓ | ✓ |
High availability cluster | — | — | ✓ | ✓ |
99.95% uptime SLA Cloud only | — | — | — | ✓ |
| Administration |
|---|
Web-based admin console | ✓ | ✓ | ✓ | ✓ |
Bulk extension import (CSV) | ✓ | ✓ | ✓ | ✓ |
White-label branding Logo, colours, domain | — | — | ✓ | ✓ |
Self-service password reset | ✓ | ✓ | ✓ | ✓ |
Support: business hours | ✓ | ✓ | — | — |
Support: 24×7 | — | — | ✓ | ✓ |